<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Donna Knight's Internet Marketing Tools and Reviews &#187; Keyword Tools</title>
	<atom:link href="http://www.donnaknight.com/category/keyword-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.donnaknight.com</link>
	<description>Copywriting and Internet Marketing Tools to Save You Time and Money</description>
	<lastBuildDate>Fri, 03 Jul 2009 20:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Froogle Top Searches &#8211; What People Are Buying</title>
		<link>http://www.donnaknight.com/keyword-tools/froogle-top-searches-what-people-are-buying-2/</link>
		<comments>http://www.donnaknight.com/keyword-tools/froogle-top-searches-what-people-are-buying-2/#comments</comments>
		<pubDate>Sun, 17 Sep 2006 01:50:00 +0000</pubDate>
		<dc:creator>Donna Knight</dc:creator>
				<category><![CDATA[Keyword Tools]]></category>

		<guid isPermaLink="false">http://www.donnaknight.com/keyword-tools/froogle-top-searches-what-people-are-buying-2/</guid>
		<description><![CDATA[If you&#8217;re looking for ideas to create a product around, get the top 25 searches at Froogle. This is better than Overture because Froogle isn&#8217;t just a site for people searching for information.Â It is a site for shoppers. When you go to this site, you&#8217;ll see 25 top searches listed under the search box. If [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for ideas to create a product around, get the top 25 searches at Froogle. This is better than Overture because Froogle isn&#8217;t just a site for people searching for information.Â It is a site for shoppers. When you go to this site, you&#8217;ll see 25 top searches listed under the search box. If you refresh the browser, you&#8217;ll see another 25.</p>
<p><strong>Froogle Top Searches</strong></p>
<p><a href="http://froogle.google.com/">http://froogle.google.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.donnaknight.com/keyword-tools/froogle-top-searches-what-people-are-buying-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Density Checker</title>
		<link>http://www.donnaknight.com/keyword-tools/keyword-density-checker/</link>
		<comments>http://www.donnaknight.com/keyword-tools/keyword-density-checker/#comments</comments>
		<pubDate>Fri, 31 Mar 2006 06:44:40 +0000</pubDate>
		<dc:creator>Donna Knight</dc:creator>
				<category><![CDATA[Keyword Tools]]></category>

		<guid isPermaLink="false">http://www.donnaknight.com/?p=47</guid>
		<description><![CDATA[Use this tool to make sure your web page is targeting the right keywords: http://www.webconfs.com/keyword-density-checker.php]]></description>
			<content:encoded><![CDATA[<p><strong>Use this tool to make sure your web page is targeting the right keywords:</strong></p>
<p><a href="http://www.webconfs.com/keyword-density-checker.php">http://www.webconfs.com/keyword-density-checker.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.donnaknight.com/keyword-tools/keyword-density-checker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Building Tool</title>
		<link>http://www.donnaknight.com/keyword-tools/keyword-building-tool/</link>
		<comments>http://www.donnaknight.com/keyword-tools/keyword-building-tool/#comments</comments>
		<pubDate>Fri, 31 Mar 2006 06:14:56 +0000</pubDate>
		<dc:creator>Donna Knight</dc:creator>
				<category><![CDATA[Keyword Tools]]></category>

		<guid isPermaLink="false">http://www.donnaknight.com/?p=46</guid>
		<description><![CDATA[Find out how many search for a keyword on Overture &#038; Wordtracker This tool will help you decide if there is a profit potential for a niche. Type in your keyword or keyword phrase below: Get Suggestions For Phrase: Brought to you by Digital Point Solutions]]></description>
			<content:encoded><![CDATA[<h3>Find out how many search for a keyword on Overture &#038; Wordtracker</h3>
<p><font color="#0000ff">This tool will help you decide if there is a profit potential for a niche.</font></p>
<p><strong>Type in your keyword or keyword phrase below:</strong></p>
<table>
<tr>
<td>
<form action="http://www.digitalpoint.com/tools/suggestion/" method="get"><strong><font size="-1">Get Suggestions For Phrase:</font></strong></p>
<input size="30" name="keywords" type="text" />
<font size="-4">Brought to you by <a href="http://www.digitalpoint.com/">Digital Point Solutions</a></font></form>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.donnaknight.com/keyword-tools/keyword-building-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

